| Brand Name: | baoxin,baosteel |
| Model Number: | 430 444 410S |
| MOQ: | 5 ton |
| Price: | $500-900/ton |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 2000 ton per month |
1.2mm 1.5 mm Stainless Steel Coil Sheet 600mm Width Up BA / Miror Finish
| Name | Cold rolled steel coil/sheet |
| Standard | JIS 3302 / ASTM A653 / EN10143 |
| Grade | 201.304.316L,430,904L ,2205,2507 |
| Width | 600~1250mm |
| Thickness | 0.3~3.0mm |
| Surface treatment | 2B,2D,BA,Mirror,NO6,NO8 |
| ID coil | 508mm or 610mm |
| Coil weight | 3-8 MT |
| Package: | Standard exporting package |
| Application | Industrial panels, roofing and siding for painting |
| Price terms | FOB,CFR,CIF |
| Payment terms | 30%TT in advance+70% TT or irrevocable 100%L/C at sight |
| delivery time | within 25 days |
| Steel number | Grade | The heat handles | The anti- pulls the strength | Accept defeat the strength | Extension rate% | Degree of hardnessHRB |
| Make degree | MPa | MPa | ||||
| 0Cr19N19 | 304 | ≥1010°C | ≥520 | ≥205 | 40 | ≤90 |
| Nasty and cold | ||||||
| 00Cr19Ni11 | 304L | " " | ≥480 | ≥175 | 40 | ≤90 |
| 0Cr17Ni12M02 | 316 | " " | ≥520 | ≥205 | 40 | ≤90 |
| 0Cr17Ni14M02 | 316L | " " | ≥480 | ≥175 | 40 | ≤90 |
| 0Cr18Ni11Ti | 321 | ≥920°C | ≥520 | ≥205 | 40 | ≤90 |
| Nasty and cold |
Why Choose Us?
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service within 24 hour`s reply
4. Flexible payment with T/T,L/C and etc
5. Smooth production ability(50000tons/month)
6. Quick delivery and standard exporting package
Surface Finish
|
Finish
|
Thickness
|
Characteristics
|
Applications
|
|
No. 1
|
3.0mm~50.0mm
|
Finished by hot-rolling
|
Chemical industry
|
|
No. 2B
|
0.3mm~6.0mm
|
Finished by heat treatment
|
General Application
|
|
No. BA (Bright Annealed)
|
0.5mm~2.0mm
|
Bright heat treatment
|
Kitchen utensil
|
|
No. 4
|
0.4mm~3.0mm
|
Polishing
|
Milk & Food processing
|
|
HL(Hair Line)
|
0.4mm~3.0mm
|
Finished by continuous heating
|
Architectural purposes
|
Package
Cold Rolled Stainless Steel Coil Sheet dc01/spcc/crc/cold rolled steel sheet Stainless Cold Rolled Steel aisi 1020 cold rolled steel
| 20 feet container contains dimension | Width under 2300mm, length under 6000mm |
| 40 feet container contains dimension | Width under 2300mm, length under 12000mm |
| By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |
![]()
![]()
![]()