Place of Origin: | Shanghai ,Shanxi |
---|---|
Brand Name: | BAOSTEEL , TISCO ,HONGWANG ,LISCO, |
Certification: | ISO ,SGS,BV |
Model Number: | 300 Series 321 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiation |
Packaging Details: | Export Package |
Delivery Time: | 5-10 working days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 2000 T/Month |
Name: | 321 Stainless Steel Sheet Roll | Thickness: | 0.3-6mm |
---|---|---|---|
Finish: | NO 1,2B ,BA | Width: | 1000mm,1219mm,1250mm,1500mm |
Standard: | JIS, AISI, ASTM | Shape: | Coil |
Highlight: | stainless steel sheet roll,cold rolled steel sheet in coil |
NO 1 2B BA 321 Stainless Steel Sheet Roll / Ss Steel Sheet Coil JIS, AISI, ASTM
321 Stainless Steel Sheet Roll Application
It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components.
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen.
321 Stainless Steel Sheet Roll Parameters
Grade | 321 Stainless Steel Sheet Roll |
Thinckness | 0.3-6.0mm |
Tolerance | +/-0.02mm |
Widthness | 1500mm,1800mm,2000mm or as customized |
Length | Coil |
Brand name | TISCO,L;ISCO,BAOSTEEL |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
Finish | 2B, NO1,Hairline, No.4, BA, 8K mirror, etc. |
Certification | SGS |
Packaging | Standard exporting packing; seaworthy package. |
MOQ | 1 Tons |
Price time | FOB, CFR, CIF, CNF |
Delivery time | Within 15-20 working days after receiving your deposit |
Payment | 30% T/T in advanced+70% balanced; irrevocable L/C at sight |
Remarks | Insurance is all risks and accept the third party test |
321 | C | Si | Mn | P | S | Ni | Cr |
≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~12.00 | 17.00~19.00 |
321 Stainless Steel Sheet Roll Hot Rolling Production Line
Thickness (mm) |
Witth (mm) |
Length (mm) |
Precision (mm) |
Straightness (mm) |
Length Error (mm) |
Trimedge Thickness (mm) |
3.0-8.0 | 800-1600 | 1000-150000 | ≤±1.5 | ≤±1.0 | ≤±1.5 | ≤8.0 |
6.0-14.0 | 1000-2000 | ≤14.0 | ||||
8.0-18.0 | 1250-2000 | ≤16.0 |
321 Stainless Steel Sheet Roll Details