Brand Name: | baoxin,baosteel |
Model Number: | 430 444 410S |
MOQ: | 5 ton |
Price: | $500-900/ton |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 ton per month |
ASTM AISI Stainless Steel Cold Rolled Sheet Coil , Stainless Steel Strip Coil
Name | Stainless steel coil,201stainless steel,304 stainless steel,316 stainless steel |
Certificate | SGS,ISO,BV |
Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line) PVC |
Thickness | 0.2/0.3/0.4/0.5/0.6/0.7/0.8/0.9/1/2/3/4/5/6/7/8/9mm... |
Width | 10/20/30/40/50/60/70/80/90/100/200/300/400/500/600/700/800mm... |
Length | 1/2/3/4/5/6/7/8/9/10/20/30/40/50m... |
Grade | 201/202/303/304/304ji/304L/309s/310s/316/316L/316Ti/409/410/430/904L.etc |
Delivery | 15-20 days after the deposit or LC. |
Payment | T/T, L/C at sight, Western union,Paypal.etc |
Sample | Free samples always but freight should be collected at your side. |
Feature | Stable quality with reasonable price. |
Good shaping capability,weld bending capability,high thermal conductivity,low thermal expansion with our 7x24 after-sales service | |
Shipment | Three days for samples and 7 days for batch production. |
Steel number | Grade | The heat handles | The anti- pulls the strength | Accept defeat the strength | Extension rate% | Degree of hardnessHRB |
Make degree | MPa | MPa | ||||
0Cr19N19 | 304 | ≥1010°C | ≥520 | ≥205 | 40 | ≤90 |
Nasty and cold | ||||||
00Cr19Ni11 | 304L | " " | ≥480 | ≥175 | 40 | ≤90 |
0Cr17Ni12M02 | 316 | " " | ≥520 | ≥205 | 40 | ≤90 |
0Cr17Ni14M02 | 316L | " " | ≥480 | ≥175 | 40 | ≤90 |
0Cr18Ni11Ti | 321 | ≥920°C | ≥520 | ≥205 | 40 | ≤90 |
Nasty and cold |
Why Choose Us?
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service within 24 hour`s reply
4. Flexible payment with T/T,L/C and etc
5. Smooth production ability(50000tons/month)
6. Quick delivery and standard exporting package
Surface Finish
Finish
|
Thickness
|
Characteristics
|
Applications
|
No. 1
|
3.0mm~50.0mm
|
Finished by hot-rolling
|
Chemical industry
|
No. 2B
|
0.3mm~6.0mm
|
Finished by heat treatment
|
General Application
|
No. BA (Bright Annealed)
|
0.5mm~2.0mm
|
Bright heat treatment
|
Kitchen utensil
|
No. 4
|
0.4mm~3.0mm
|
Polishing
|
Milk & Food processing
|
HL(Hair Line)
|
0.4mm~3.0mm
|
Finished by continuous heating
|
Architectural purposes
|
Package
Cold Rolled Stainless Steel Coil Sheet dc01/spcc/crc/cold rolled steel sheet Stainless Cold Rolled Steel aisi 1020 cold rolled steel
20 feet container contains dimension | Width under 2300mm, length under 6000mm |
40 feet container contains dimension | Width under 2300mm, length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |