Send Message
products

Hot Dipped Galvanized Carbon 40mm Spring Steel Wire

Basic Information
Place of Origin: Jiangsu
Brand Name: XINFUTIAN
Certification: ISO,BV
Model Number: 65#,70#,82b high carbon spring wire
Minimum Order Quantity: 5 ton
Price: Negotiation
Packaging Details: Standard Seaworthy package or as the customer's requirement
Delivery Time: 5-10 working days
Supply Ability: 1000 Ton Per Month
Detail Information
Product Name: Spring Steel Wires Tolerance: ±1%
Surface: Black/Bright Size: Diameter 5-40mm
Usage: For Spring Material: Alloy Steel
High Light:

40mm spring steel wire

,

40mm carbon steel wire

,

HDG spring steel wire


Product Description

High Tensile Hot dipped galvanized steel wire carbon spring steel wire

 

Product Description
Spring steel alloys feature the unique characteristic of being able to withstand considerable twisting or bending forces without any distortion. Products made from these steel alloys can be bent, compressed, extended, or twisted continuously, and they will return to their original shape without suffering any deformation. This characteristic is defined as high yield strength and is the result of the specific composition and hardening of the steel alloy. Spring steels are medium-to-high carbon content alloys generally featuring a carbon content of 0.5 to 1.0 percent. The other alloy additives typically include manganese and silicone with silicone being the key component in high yield strengths.
 
Product Information
Product
High Tensile Hot dipped galvanized steel wire carbon spring steel wire
Steel Grade
1066 9255 9260 5155 5160 6150 51B80 SUP6 SUP9 SUP9A SUP10A SUP11 55Si7 60Si7 55Cr3 51CrV4 58CrMnB4
Standard
DIN17223-1-1984,EN10270-1,ASTM-A227,GB4357-89
Process
QT Oil Hardened/ Patented/ Cold Drawing
Surface
Black/Bright
Size
Diameter 5-40mm
Certificate
3.1 Manufacturer Certificate
Package
Coil (Weight of each coil: 40 - 1,000 kg)
Application
(1) mattress spring
(2) compression spring
(3) extension spring
(4) torsion spring
(5) mechanical spring
(6) wire forms
(7) core of controlling cable
(8) connecting wire
(9) hard needle

 

Carbon spring steel wires
High Tensile Hot dipped galvanized steel wire carbon spring steel wire GB4357-1989
Diameter mm Tensile Strength ,MPa
B C D
0.22 2110-2500 2350-2750 2690-3090
0.25 2060-2450 2300-2700 2640-3040
0.28 2010-2400 2300-2700 2640-3040
0.30 2010-2400 2300-2700 2640-3040
0.32 1960-2350 2250-2650 2600-2990
0.35 1960-2350 2250-2650 2600-2990
0.40 1910-2300 2250-2650 2600-2990
0.45 1860-2260 2200-2600 2550-2940
0.50 1860-2260 2200-2600 2550-2940
0.55 1810-2210 2150-2550 2500-2890
0.60 1760-2160 2110-2500 2450-2840
0.63 1760-2160 2110-2500 2450-2840
0.70 1710-2110 2060-2450 2450-2840
0.80 1710-2060 2010-2400 2400-2840
0.90 1710-2060 2010-2350 2350-2750
1.00 1660-2010 1960-2300 2300-2690
1.20 1620-1960 1910-2250 2250-2550
1.40 1620-1910 1860-2210 2150-2450
1.60 1570-1860 1810-2160 2100-2400
1.80 1520-1810 1760-2110 2010-2300
2.00 1470-1760 1710-2010 1910-2200
2.20 1420-1710 1660-1960 1810-2110
2.50 1420-1710 1660-1960 1760-2060
2.80 1370-1670 1620-1910 1710-2010
3.00 1370-1670 1570-1860 1710-1960
3.20 1320-1620 1570-1810 1660-1910
3.50 1320-1620 1570-1810 1660-1910
4.00 1320-1620 1570-1760 1620-1860
4.50 1320-1570 1520-1760 1620-1860
5.00 1320-1570 1470-1710 1570-1810
5.50 1270-1520 1470-1710 1570-1810
6.00 1220-1470 1420-1660 1520-1760

Hot Dipped Galvanized Carbon 40mm Spring Steel Wire 0

Hot Dipped Galvanized Carbon 40mm Spring Steel Wire 1

Contact Details
ZHU

Phone Number : 13301516097