Send Message
products

410 430 Austenitic Duplex Stainless Steel Wire Rod

Basic Information
Place of Origin: Jiangsu
Brand Name: TISCO,BAOSTEEL
Certification: ISO,BV
Model Number: 400 Series 410
Minimum Order Quantity: 5 ton
Price: Negotiation
Packaging Details: Standard Seaworthy package or as the customer's requirement
Delivery Time: 5-10 working days
Supply Ability: 2000 ton
Detail Information
Product Name: Stainless Steel Wire Rod Steel Grade: Steel Wire
Special Use: Cold Heading Steel Diameter: 0.025mm-5mm
Grade: 400 Series Tolerance: ±1%
High Light:

Duplex Stainless Steel Wire Rod

,

Austenitic Stainless Steel Wire Rod

,

ss430 Wire Rod


Product Description

410 430 Austenitic Duplex Stainless Steel Wire Rod Industrial Customized

Description:

Stainless steel wire is made of stainless steel as raw materials to produce various specifications and models of filamentous product, cross section generally assumes the circular or flat look, there are also some special products, common good corrosion resistance, high cost performance of stainless steel wire stainless steel wire are 304 and 316.The different section shapes and sizes of various stainless steel wires can be produced by drawing.Pull out the silk, the size is accurate, the surface is clean, and the drawing equipment and the mold is simple, the manufacture is easy.

 

Stainless Steel Wire rope

Diameter 0.025mm-5mm
MOQ 100KGS
Usage redrawing, mesh weaving, soft pipe, isolation layer in kitchen, steel rope, filter material, making of spring, etc.
 

Packing details

1.carton package
2.Wooden package
3. As Customer's Request.
Tensile Strength 650-850N/mm2,around 2000N/mm2

 

Grade% C Mn P S Si Cr Ni Mo N
201 0.15 8.0-10.5 0.060 0.030 1.00 13.5-16.0 3.00 / 0.20
304 0.08 2.00 0.045 0.030 0.75 18.0-20.0 8.0-10.5 - 0.10
304L 0.03 2.00 0.045 0.030 0.75 18.0-20.0 8.0-12.0 - 0.10
310S 0.08 2.00 0.045 0.030 1.50 24.0-26.0 19.0-22.0 - -
316 0.08 2.00 0.045 0.030 0.75 16.0-18.0 10.0-14.0 2.0-3.0 0.10
316L 0.03 2.00 0.045 0.030 0.75 16.0-18.0 10.0-14.0 2.0-3.0 0.10
317L 0.03 2.00 0.045 0.030 0.75 18.0-20.0 11.0-15.0 3.0-4.0 0.10
321 0.08 2.00 0.045 0.030 0.75 17.0-19.0 9.0-12.0 - -
347H 0.04-0.10 2.00 0.045 0.030 0.75 17.0-19.0 9.0-13.0 - -
904L 0.02 2.00 0.045 0.030 1.00 19.0-23.0 23.0-28.0 4.0-5.0 0.10
2205 0.03 2.00 0.030 0.020 1.00 21.0-23.0 4.5-6.5 2.5-3.5 0.08-0.20
2507 0.03 1.20 0.045 0.030 0.80 24.0-26.0 6.0-8.0 3.0-5.0 0.24-0.32
409L 0.03 1.00 0.040 0.020 1.00 10.5-11.7 0.50 - 0.03
410S 0.08 1.00 0.040 0.030 1.00 11.5-13.5 0.60 - -
420 >0.15 1.00 0.040 0.030 1.00 12.0-14.0 - - -
430 0.12 1.00 0.040 0.030 1.00 16.0-18.0 0.75 - -
436L 0.03 1.00 0.040 0.030 1.00 16.0-18.0 - 0.75-1.25 -
439 0.03 1.00 0.040 0.030 1.00 17.0-19.0 0.50 - 0.03
444 0.025 1.00 0.040 0.030 1.00 17.5-19.5 1.00 1.75-2.50 0.035

 

Characteristics of stainless steel wire:

Surface light, beautiful and durable, anti-corrosion, acid and alkali resistant, high temperature resistant, not easy to wear, aging, good toughness, high strength characteristics;

 

Application:

Widely in weaving woven wire mesh, crimped wire mesh, hexagonal wire mesh, conveyor mesh belt, stainless steel wire mesh, stainless steel wire rope, arts and crafts, tableware, barbecue net flowers and various kinds of knitting, twisting, bound to wait for a variety of purposes.

410 430 Austenitic Duplex Stainless Steel Wire Rod 0

410 430 Austenitic Duplex Stainless Steel Wire Rod 1

 

Contact Details
ZHU

Phone Number : 13301516097