All Products
-
Aluminum Sheet Metal
-
Aluminum Ingot
-
Copper Strip Coil
-
Copper Pipe Tube
-
Copper Round Bar
-
Aluminum Copper Scrap
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Welded Tube
-
Seamless Stainless Steel Pipe
-
Stainless Steel Sheet Coil
-
Stainless Steel Strip Coil
-
Stainless Steel Wire Coil
-
Duplex Stainless Steel
-
Stainless Steel Profiles
-
Stainless Steel Pipe Fittings
-
Stainless Steel Surface Finish
-
Nickel Based Alloy
-
Sam-USAVey good BA and HL Finish ,and the same time good package to protect the goods
-
Fathiha-UAEFast delivery time,good quality From WUXI XINFUTIAN METAL PRODUCTS CO.,LTD ,hope to have a win-win business in the future .
-
Abbas-PakistanWe Have Cooperation With this Factory Many Years , Everything Goes Very Well.l Like This Factory !
Contact Person :
ZHU
Phone Number :
13301516097
Cold Rolled Polished Surface Treatment 304 2b Stainless Steel Sheet
Product Details
Length | 2000~3000mm | Width | 1000~1500mm |
---|---|---|---|
Technique | Cold Rolled Hot Rolled | Product Name | Stainless Steel Sheet Plate |
Surface Finish | BA/2B/NO.3/NO.4/8K/HL/2D | Technical Treatment | Cold Rolled |
Product Description
Cold Rolled Polished Surface Treatment 304 2b Stainless Steel Sheet
CHARACTERISTICS:
- Welding = Excellent
- Machining / Grinding = Fair
- Bending / Forming = Good
- Wear Resistance = Excellent
- Corrosion Resistance = Superior
MECHANICAL PROPERTIES:
- Tensile Strength = 70,000 psi
- Yield Point = 25,000 psi
- Elongation = 40% in 2" ; Elasticity = 29,000 ksi
- Shearing Strength = 11,500 psi
- Brinell Hardness = 217; Density = .29 lb/in
Cold rolled
|
Thickness
|
0.3-3mm
|
Width
|
1000-2000mm
|
|
Normal spec.
|
T*1220mm
T*1800mm
T*2000mm
1.0mm*1500mm
|
||
|
Thickness
|
Below 0.3mm
|
Width
|
10mm-1000mm
|
|
Thickness
|
4.0mm 5.0mm 6.0mm
|
Width
|
1500mm
|
|
Normal spec.
|
4.0*1500mm
5.0*1500mm
6.0*1500mm
|
||
Hot rolled
|
Thickness
|
3.0-16mm
|
Width
|
1500-2000mm
|
|
Normal spec.
|
T*1500mm
T*1800mm
T*2000MM
|
||
Material
|
200series
|
201 / 202
|
||
|
300series
|
304 / 321 / 316L / 2205 / 235MN /
347H / 2520 / 2507 / 317L / 309S / 310S / 904L
|
||
surface
|
No.1, 2D, 2B, BA, No.3, No.4, No.240, No.320, No.400, HL, No.7, No.8,Embossed
|
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Recommended Products