| Brand Name: | XINFUTIAN |
| Model Number: | 400,200,300 Series |
| MOQ: | 1 ton |
| Price: | Negotiation |
| Payment Terms: | Western Union, L/C, T/T |
| Supply Ability: | 1000 Ton/Month |
Customized Stainless Steel C Channel / Stainless Steel Channel For Park Project
Grade 310S is used when the application environment involves moist corrodents in a temperature range lower than that which is normally considered "high temperature" service. The lower carbon content of 310S does reduce its high temperature strength compared to 310.
| Type | stainless steel channel |
| Length | 6m or as customer's requirement |
| Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
| MOQ | 1 Ton |
| Application | decoration, industry, etc. |
| Certificate | SGS |
| Packaging | Standard exporting packing |
| Trade terms | FOB,CFR,CIF,CNF |
| Delivery time | Within 10 working days after receiving your deposit |
| Payment terms | 1. 30%T/T in advance, the balance against the B/L copy |
| 2. 30%T/T in advance, the balance against L/C original at sight | |
| 3. 100%L/C at sight |
DIMENSION
| Dimension of stainless steel channel | ||
| Type | Specification(mm) | Theoretical Weight(kg) |
| 5# | 50*37*4.5 | 5.438 |
| 6.3# | 63*40*4.8 | 6.634 |
| 8# | 80*43*5.0 | 8.046 |
| 10# | 100*48*5.3 | 10.007 |
| 12# | 120*53*5.5 | 12.059 |
| 14#A | 140*58*6.0 | 14.535 |
| 14#B | 140*60*8.0 | 16.733 |
| 16#A | 160*63*6.5 | 17.24 |
| 16#B | 160*65*8.5 | 19.752 |
| 18#A | 180*68*7.0 | 20.174 |
| 18#B | 180*70*9.0 | 23 |
| 20#A | 200*73*7.0 | 22.637 |
| 20#B | 200*75*9.0 | 25.777 |
| 22#a | 220*77*7.0 | 24.999 |
| 22#B | 220*79*9.0 | 28.453 |
| 25#A | 250*78*7.0 | 27.41 |
| 25#B | 250*80*9.0 | 31.335 |
| 25#C | 250*82*11 | 35.26 |
| 28#A | 280*82*7.5 | 31.427 |
| 28#B | 280*84*9.5 | 35.823 |
| 28#C | 280*86*11.5 | 40.219 |
| 30#A | 300*85*7.5 | 34.463 |
| 30#B | 300*87*9.5 | 39.173 |
| 30#C | 300*89*11.5 | 43.883 |
| 32#A | 320*88*8.0 | 38.083 |
| 32#B | 320*90*10 | 43.107 |
| 32#C | 320*92*12 | 48.131 |
| 36#A | 360*96*9.0 | 47.814 |
| 36#B | 360*98*11 | 53.466 |
| 36#C | 360*100*13 | 59.118 |
| 40#A | 400*100*10.5 | 58.928 |
| 40#B | 400*102*12.5 | 65.208 |
| 40#C | 400*104*14.5 | 71.488 |
Products Shows
![]()
![]()