Place of Origin: | Shanghai ,Shanxi |
---|---|
Brand Name: | BAOSTEEL , TISCO ,HONGWANG ,LISCO, |
Certification: | ISO ,SGS,BV |
Model Number: | 200 Series 201 |
Minimum Order Quantity: | 1 ton according to products |
Price: | Negotiation |
Packaging Details: | Export Package |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, D/P, Western Union |
Supply Ability: | 1500 T/Month |
Thickness: | 0.3-3.0MM | Finish: | 2B |
---|---|---|---|
Width: | 1000mm,1219mm,1250mm,1500mm | Color: | Natural Surface Or As Customized |
Standard: | JIS/ASTM/BN | Shape: | Plate |
Surface: | 2B/BA/HL/6K/8K | ||
Highlight: | cold rolled steel plate,stainless steel cold rolled sheet |
Low Price Tisco Stainless Steel Sheet 4x8 201 Stainless Steel Plate
1. Products Details
Thinckness |
0.3mm-3.0mm |
Widthness | 1000-2000mm or as customized |
Length | 1000mm-6000mm |
Materia | stainless steel |
Finish | BA, HL, Mirror, NO1,NO 4, 8K |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Material |
200series:201,202,202cu,204 |
Brand | TISCO BAOSTEEL ZPSS LISCO JISCO |
Use | Decoration Industry Kitchenwave Building Elevator |
Application range | Decoration Industry Kitchenwave Building Elevator |
C | Si | Mn | Cr | N | P | S | Ni | Cu |
≤0.15 | ≤0.75 | 5.5~7.50 | 16.0~18.0 | ≤0.25 | ≤0.060 | ≤0.030 | 3.50-5.50% |
3.50-5.50% higher 1.5% |
Tensile strength σb (MPa): 520
Conditions yield strength: 275
Elongation δ5 (%): 55-60%
Hardness: ≤ 183HB; ≤ 90HRB; ≤ 200HV
3. History of 201 Stainless Steel
4. Processing of Stainless Steel Sheet
Mostly Stainless steel sheet cut from stainless steel coil ,but according to the thickness.If thickness is very thick ,it will be sheets directly.Below are some steps of sheets process.
*GRINDING
Grinding finish, also called brushed, directional or satin finish. coil or sheet...
*POLISHING
polished stainless steel sheet uses grinding fluid to polish by polishing equipment on stainless steel ..
* PVD COLOR COATING
PVD means Physical Vapor Deposition,working in vacuum condiction.....
*ETCHING
Etching is corrode different kinds of patterns on stainless steel surfaces by chemical methods.
* EMBOSSING
It is physical rolling on the stainless steel surface, pattern comes from metal roller....
5. Package
MOQ | 1 Ton |
Price Term | FOB CIF CNF |
Payment | L/C at sight or 30% TT as deposit |
Delivery Time | 5-10 days after receiving deposit by T/T or L/C. |
Sample | Samples free and express charges bear by you |
Standard export package with Kraft paper with wooded trays or as required,containers sizes as follows
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM, 23MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM, 27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM, 27MTS