Place of Origin: | Shanghai ,Shanxi |
---|---|
Brand Name: | TISCO ,BAOSTEEL |
Certification: | SGS |
Model Number: | A36 |
Minimum Order Quantity: | 1 ton according to products |
Price: | Negotiation |
Packaging Details: | Export Package |
Delivery Time: | 3-10 working days |
Payment Terms: | T/T,L/C, D/P |
Supply Ability: | 1000 T/Month |
Grade: | 300 Series, 200 Series, 2B, 400 Series, 302 305 304H | Technique: | Hot Rolled, High Temperature Resistan |
---|---|---|---|
Thickness: | 0.3-100mm,0.18-1.5mm,0.25-3.0mm,0.1mm-20mm Or As Required,0.3-6mm/3-100mm | Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Product Name: | Hot Rolled Stainless Steel Sheet | Edge: | Mill Edge Slit Edge |
Highlight: | stainless steel sheet 2b finish,mirror finish stainless steel sheet |
Steel Sheet 1020 A36 Hot Rolled Stainless Steel Sheet Metal 4x8
1.Description
Description | Inox steel plate,inox steel sheet,stainless steel sheet,stainless steel plate,cold rolled/hot rolledstainless steel sheet,ASTM stainless steel plate,stainless steel,plate |
Standard | ASTM A240,JIS G4304, G4305,GB/T 4237,GB/T 8165,BS 1449,DIN17460,DIN 17441 |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410,420,430,904L |
Model No. | 304,0Cr18Ni9,EN1.4301,SUS304,TP304 |
Surface | No.1, No.4,2D,No.8,2B,BA,No.3,Hair line,Brushed,checkered,sand blast,checkered,embossed, mirror,8k,bright,etc |
Exported to | USA,Germany,India,Iran,Dubai,Iraq,Viet Nam,Ireland,Sinagpore,Russia,Chile,Brazil,Argentina, Indonesia,Korea,and so on |
Thickness | Form 0.1mm to 150mm |
Width | 1000mm,1219mm(4feet),1500mm,if you need,we can cut as your required. |
Length | 2000mm,2440mm(8feet),6000mm,or cut as your required. |
Payment terms | T/T ,L/C, Western Union |
Price terms | Ex-work,FOB,CIF,CFR,CNF |
Application |
Plate apply to construction field,shipbuilding industry,petroleum&chemical industry,war and electricity industries,food processing and medical industry,boiler heatexchanger,machinery and hardware fields. Also can be made according to the customer's required. |
Package |
Standard export seaworthy packing: 1. bundle package 2. wooden case,wooden pallet package 3.container or bulk 4. special according to customer request |
Delivery Time |
1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,promopt delivery. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
4. Processing
Mostly Stainless steel sheet cut from stainless steel coil, but according to the thickness.If thickness is very thick,
it will be sheets directly. Below are some steps of sheets process.
1. GRINDING
Grinding finish, also called brushed, directional or satin finish. coil or sheet...
2. POLISHING
polished stainless steel sheet uses grinding fluid to polish by polishing equipment on stainless steel ..
3. PVD COLOR COATING
PVD means Physical Vapor Deposition,working in vacuum condiction.....
4. ETCHING
Etching is corrode different kinds of patterns on stainless steel surfaces by chemical methods.
5. EMBOSSING
It is physical rolling on the stainless steel surface, pattern comes from metal roller....
5. Package
MOQ | 1 Ton |
Price Term | FOB CIF CNF |
Payment | L/C at sight or 30% TT as deposit |
Delivery Time | 5-10 days after receiving deposit by T/T or L/C. |
Sample | Samples free and express charges bear by you |
Standard export package with Kraft paper with wooded trays or as required,containers sizes as follows
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM, 23MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM, 27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM, 27MTS