-
Cold Rolled Stainless Steel Sheet
-
Hot Rolled Stainless Steel Sheet
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Welded Tube
-
Seamless Stainless Steel Pipe
-
Stainless Steel Sheet Coil
-
Stainless Steel Strip Coil
-
Stainless Steel Wire Coil
-
Duplex Stainless Steel
-
Stainless Steel Profiles
-
Stainless Steel Pipe Fittings
-
Stainless Steel Surface Finish
-
Galvanized Steel Coil
-
Sam-USAVey good BA and HL Finish ,and the same time good package to protect the goods
-
Fathiha-UAEFast delivery time,good quality From WUXI XINFUTIAN METAL PRODUCTS CO.,LTD ,hope to have a win-win business in the future .
-
Abbas-PakistanWe Have Cooperation With this Factory Many Years , Everything Goes Very Well.l Like This Factory !
Custom Stainless Steel Sheet 430 , Automotive SS Hot Rolled Sheet Metal
Name | Stainless Steel Sheet 430 | Custom | Yes |
---|---|---|---|
Width | 1500,1800,2000mm | Length | 6000mm |
Type | Plate | Grade | 400 Series SS Hot Rolled Sheet Metal |
High Light | stainless steel sheet 2b finish,mirror finish stainless steel sheet |
Custom Stainless Steel Sheet 430 , Automotive SS Hot Rolled Sheet Metal
Stainless Steel Sheet 430 Application
Kitchenware, home appliances, construction decoration, stairs, refrigerated container,
burner parts, exhaust parts of auto
Stainless Steel Sheet 430 Chemical Composition:
GRADE | C | Mn | Si | P | S | Cr | Ni | Cu |
410 | ≤0.15 | ≤1 | ≤1 | ≤0.04 | ≤0.03 | 11.5-13.5 | ≤0.75 | - |
409 | ≤0.08 | ≤1 | ≤1 | ≤0.05 | ≤0.03 | 10.5-11.75 | - | - |
430 | ≤0.12 | ≤1 | ≤0.75 | ≤0.04 | ≤0.03 | 16-18 | ≤0.75 | - |
201 High Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 | 1.4-1.5 |
201 Half Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 | 0.8-1.0 |
Stainless Steel Sheet 430 Details
Specification | Grade | Mechanical Property | Physical Property | ||||
Y.S |
T.S |
EL |
HRB |
Specific Heat |
Modulus of Elasticity |
||
JIS | SUS430 | ≥205 | ≥420 | ≥22 | ≤88 | ||
ASTM/GB | 430 | ≥205 | ≥450 | ≥22 | ≤89 | 0.46 | 200 |
430 NO.I Satinless Steel Sheet In Stock
NO.1 Finish | T*W*L | W*L | W*L |
NO.1 Finish | 3.0*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 4.0*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 5.0*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 6.0*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 8.0*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 10*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 12*1500*6000 | 1800*6000 | 2000*6000 |
NO.1 Finish | 14*1500*6000 | 1800*6000 | 2000*6000 |
How to order
Please Inform Us The Following Information
1.Grade,Surface,Thickness,Size,Tolerance,Special request
2.Amount
3.Price Term
4.Leave your contact
Stainless Steel Sheet 430 Details