Place of Origin: | Shanghai |
---|---|
Brand Name: | TISCO, BAOSTEEL, ZPSS, LISCO, ect |
Certification: | ISO, SG, MTC |
Model Number: | 430 Stainless Steel Sheet |
Minimum Order Quantity: | 1 ton |
Price: | Negotiation |
Packaging Details: | Interlayer paper kraft paper Wooden pallet or according to customer's request. |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000TON Per month |
Name: | 430 Stainless Steel Sheet | Material: | Cold Rolled Stainless Steel Sheet 430 |
---|---|---|---|
Thickness: | 0.3-3.0mm | Size: | 1219mm*2438mm, 1219mm*3048mm, |
Tec: | Cold Rolled | Color: | Bright |
Highlight: | Bright 430 stainless steel plate,Cold 430 ba stainless steel |
Cold Rolled Bright 1219 X 2438MM 430 Stainless Steel Sheet
Quick Detail
430 stainless steel is a universal steel with good corrosion resistance, but has intergranular corrosion tendency.The thermal conductivity is better than that of austenite, the coefficient of thermal expansion is smaller than that of austenite, and the thermal fatigue is better than that of austenite.
430 stainless steel sheet
Item | Cold Rolled Bright 1219 X 2438MM 430 Stainless Steel Sheet |
Material | 201,304,304L,316,316L,309S,310S,321,410,420,430,904L,2205,2507,ect |
Standard | ASTM,AISI,JIS,GB,EN,DIN,GB |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request |
Length | 2000mm,2438mm,3000mm,6000mm,or as as customer's request |
Surface | NO.1/BA/2B/NO.4/8K/HL |
Application | Building/commercial/industrial |
Payment terms | T/T L/C or negotiation |
Delivery time | With wooden pallets, Standard Sea Worthy Package or as customer's request |
Chemical Composition for stainless steel sheet
Specification | Grade | Chemical Composition(Wt%) | ||||
C | Mn | P | S | Cr | ||
ASTM | 430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
JIS | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
GB | 10Cr17 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
Specification | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/mm2) |
T.S (N/mm2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) |
||
JIS | SUS430 | ≥205 | ≥420 | ≥22 | ≤88 |
Feather and Applications
430 stainless steel board has all the characteristics of the 430 stainless steel, is with good corrosion resistance and general steel grade, heat conduction performance is better than austenitic, thermal expansion coefficient is smaller than austenitic, thermal fatigue, add a stabilizing element titanium, weld parts mechanical performance is good, it is mainly used for building decoration, fuel burner components, home appliances, home appliance parts.