All Products
-
Aluminum Sheet Metal
-
Aluminum Ingot
-
Copper Strip Coil
-
Copper Pipe Tube
-
Copper Round Bar
-
Aluminum Copper Scrap
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Welded Tube
-
Seamless Stainless Steel Pipe
-
Stainless Steel Sheet Coil
-
Stainless Steel Strip Coil
-
Stainless Steel Wire Coil
-
Duplex Stainless Steel
-
Stainless Steel Profiles
-
Stainless Steel Pipe Fittings
-
Stainless Steel Surface Finish
-
Nickel Based Alloy
-
Sam-USAVey good BA and HL Finish ,and the same time good package to protect the goods
-
Fathiha-UAEFast delivery time,good quality From WUXI XINFUTIAN METAL PRODUCTS CO.,LTD ,hope to have a win-win business in the future .
-
Abbas-PakistanWe Have Cooperation With this Factory Many Years , Everything Goes Very Well.l Like This Factory !
Contact Person :
ZHU
Phone Number :
13301516097
SGS 4x8 316l Hot Rolled Stainless Steel Plate 3.0mm Thickness
Place of Origin | Shanghai ,Shanxi |
---|---|
Brand Name | BAOSTEEL , TISCO ,HONGWANG ,LISCO |
Certification | ISO ,SGS,BV |
Model Number | 300 Series 316 316L |
Minimum Order Quantity | Negotiable |
Price | Negotiation |
Packaging Details | Export Package |
Delivery Time | 5-10 working days |
Payment Terms | L/C, T/T, D/P, Western Union |
Supply Ability | 2000 T/Month |
Product Details
Name | Hot Rolled Stainless Steel Sheet | Technique | Hot Rolled , Cold Rolled , Extrusion |
---|---|---|---|
Grade | 304,304l,316,316l | Size | Support Custom-made |
Tolerance | ±1% | Thickness | 0.01-200mm |
High Light | 4x8 Hot Rolled Stainless Steel Plate,4x8 316l stainless steel plate,Mill edge ss316 sheet |
Product Description
Stainless Steel Sheet For Building Materials, Hot-Rolled Stainless Steel Plate
Application
Widely used in household goods (1, 2 kinds of tableware), cabinets, indoor pipeline, water heater, boiler, bath crock, auto parts, medical instruments, building materials, chemical, food industry, agriculture, parts of the ship.
Product Name | Stainless Steel Sheet, Stainless Steel Plate |
Material | stainless steel |
Thickness | 0.01-200mm |
Width | 1000-2600mm,or any other customized size |
Length | 1219x2440mm (4‘x8’), 1250x2500mm, or any other customized size |
Technology | Cold rolling, Hot rolling |
Surface | 2B, NO.1, NO.2D, NO.2B, BA, NO.3, NO.4, NO.240,NO.400, Hairline, NO.8, Brushed, or as requested |
Edge | Mill edge, slit edge |
Standard | ASTM DIN GB JIS ANSI EN |
Grade | S32900 /06Cr26Ni4Mo2 |
Price term | EXW, FOB, CIF, CFR, etc |
Packing | Standard export packing |
Machining | Custom, Kaiping, cutting, pattern |
Payment | T/T, L/C, Western Union, Paypal |
Delivery time | 10 working days upon receipt of the deposit |
MOQ | 1 ton |
Machining | Custom, Kaiping, cutting, pattern |
Used | Factory, decoration, food |
Hot-Rolled Stainless Steel Plate:
- Continuous casting slab or slab slab is used as raw material, heated by step heating furnace, dewatered by high pressure water and then into rough rolling mill.
- The rough rolling material passes through the cutting head and tail and then enters the finishing mill to carry out computer controlled rolling. After the final rolling, it is subjected to laminar cooling (computer controlled cooling rate) and coiler winding, which becomes a straight hair roll. The head and tail of the straight hair roll are often in the shape of a tongue and a fishtail. The thickness and width are poorly accurate, and the side has frequent defects such as a wave shape, a folded edge, and a tower shape. The weight of the coil is heavier and the inner diameter of the coil is 760 mm.
Hot rolled plate | |||||||
---|---|---|---|---|---|---|---|
Specification (Thick) | Big Deviation | Normal Deviation | Small Deviation | No Deviation | |||
3.0mm | 2.6mm-2.75mm | 2.75mm-2.85mm | 2.86mm-2.9mm | no less than 2.9mm | |||
4.0mm | 3.5mm-3.6mm | 3.6mm-3.75mm | 3.76mm-3.95mm | no less than 3.95mm | |||
5.0mm | 4.5mm-4.6mm | 4.6mm-4.75mm | 4.75mm-4.95mm | no less than 4.95mm | |||
6.0mm | 5.4mm-5.6mm | 5.6mm-5.75mm | 5.75mm-5.85mm | no less than 5.85mm | |||
8.0mm | 7.3mm-7.5mm | 7.5mm-7.65mm | 7.65mm-7.85mm | no less than 7.85mm | |||
10.0mm | 9.2mm-9.3mm | 9.3mm-9.6mm | 9.6mm-9.85mm | no less than 9.85mm | |||
12.0mm | 11.1mm-11.2mm | 11.2mm-11.6mm | 11.6mm-11.85mm | no less than 11.85mm | |||
14.0mm | 13.1mm-13.2mm | 13.2mm-13.6mm | 13.6mm-13.85mm | no less than 13.85mm |
Recommended Products