All Products
-
Aluminum Sheet Metal
-
Aluminum Ingot
-
Copper Strip Coil
-
Copper Pipe Tube
-
Copper Round Bar
-
Aluminum Copper Scrap
-
Stainless Steel Plate
-
304 Stainless Steel Sheet
-
316 Stainless Steel Sheet
-
Stainless Steel Welded Tube
-
Seamless Stainless Steel Pipe
-
Stainless Steel Sheet Coil
-
Stainless Steel Strip Coil
-
Stainless Steel Wire Coil
-
Duplex Stainless Steel
-
Stainless Steel Profiles
-
Stainless Steel Pipe Fittings
-
Stainless Steel Surface Finish
-
Nickel Based Alloy
-
Sam-USAVey good BA and HL Finish ,and the same time good package to protect the goods
-
Fathiha-UAEFast delivery time,good quality From WUXI XINFUTIAN METAL PRODUCTS CO.,LTD ,hope to have a win-win business in the future .
-
Abbas-PakistanWe Have Cooperation With this Factory Many Years , Everything Goes Very Well.l Like This Factory !
Contact Person :
ZHU
Phone Number :
13301516097
Thin Stainless Steel Strip Foil 0.01mm - 0.05mm Thickness
Place of Origin | Shanghai |
---|---|
Brand Name | TISCO ,BAOSTEEL |
Certification | ISO,BV |
Model Number | 201,304,316L |
Minimum Order Quantity | 2 ton |
Price | Negotiation |
Packaging Details | Standard Seaworthy package or as the customer's requirement. |
Delivery Time | 5-10 working days |
Payment Terms | L/C, T/T, Western Union, D/A |
Supply Ability | 2000 Ton/Month |
Product Details
Technology | Cold And Hot Rolled | Type | Sheet,Rod,Pipe,Coil |
---|---|---|---|
Item | Stainless Steel | Color | Natural ,2B ,Polished |
Shipping | Air,Sea | Thickness | 0.01-3.0mm |
High Light | Thin Stainless Steel Strip Foil BV standard,stainless steel sheet coil 0.01mm Thickness,0.05mm Thickness Stainless Steel Strip Foil |
Product Description
Thin Stainless Steel Strip Foil 0.01mm 0.015mm 0.02mm 0.025mm 0.03mm 0.04mm 0.05mm
chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
SUS201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16-18 | -- | -- | ≤0.25 | -- |
SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16-18 | -- | -- | ≤0.25 | -- |
SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18-20 | -- | -- | -- | -- |
SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16-18 | -- | -- | -- | -- |
SUS443 | ≤0.015 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
Mechanical Property
Grade | Temper | Vickers Hardness | Yield Strength | Tensile Strength | Elongation(%) |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
Main purpose
Decoration board for elevator and escalator
Building decoration board, such as decorative structural parts, structural pipe
Automobile exhaust system components
Washing machine inner drum
Recommended Products